Need storage tips? Click here.

| Storage Units | ||
|---|---|---|
| Dimensions | Monthly Rate | Deposit |
| 5x5 | $40.00 | $20.00 |
| 5x10 | $55.00 | $25.00 |
| 5x15 | $80.00 | $25.00 |
| 10x10 | $99.00 | $35.00 |
| 10x15 | $129.00 | $35.00 |
| 10x20 | $145.00 | $35.00 |
| 10x30 | $210.00 | $35.00 |
| Outside Parking | |
|---|---|
| Per Month | Per Week |
| $70.00 | $20.00 |
Vault Storage
| Safe Deposit Boxes | |
|---|---|
| Dimensions | Yearly Rate |
| 3x5x24 | $22.00 |
| 5x5x24 | $25.00 |
| 3x11x24 | $37.00 |
| 5x11x24 | $55.00 |
| Safe Deposit Lockers | |
|---|---|
| Dimensions | Yearly Rate |
| 12x12x18 | $85.00 |
| 12x14x18 | $95.00 |
| 12x18x18 | $105.00 |
| Disclaimer |
|---|
| "Space Guide" All Sizes are approximate. Unit size does not refer to net interior nor clear usable space. Please inspect your unit to ensure the space you rent meets your needs. |
| Terms | |
|---|---|
| A 30 day written notice is required when vacating your units. You must inform the office when unit is vacant, cleaned and your lock has been removed. You must also have paid all rents and fees due in order to have your security deposit refunded. | |
